|
F3=Exit. | Exit the current task. In most cases this will return you to a high level function without displaying all displays encountered in getting to this point. |
F4=Prompt. | Display a list of values available to be used in the related field. Place your cursor on the field for which you would like to see a list and press the F4 key. |
F5=Reset. | Refreshes the display. In most cases the display will be refreshed to the original values and any keyed information typed after the last enter key will be lost. |
F12=Cancel. | Return to previous display without performing any action. |
F21=Toggle Vendor/Stock Qty. |
HELP=Help. | Display help text for the associated function. Help text for individual fields can be displayed by placing the cursor on the field and then pressing the Help key. Functional help text can be displayed by placing the cursor on the display title line and pressing the Help key. |
ROLLUP=Next page. | Next page. |
ROLL DOWN=Previous page. | Previous page. |
,0=Comments. | Display or work with associated Comments. |
1=Select. | Select associated entry. |
6=Print. | Print related object. |
12=Items. | Display or work with associated items. |
16=Dlvry Ordrs. | Display or work with related delivery orders. |
Company | Display only | |
| A number identifying a company to the user. |
Company Name | Display only | |
| The name of the Company. |
Position at Date | OPTIONAL | |
| The date the Purchase Order was placed with or sent to the Vendor. |
Find PO Number | OPTIONAL | |
| A unique number identifying a Purchase Order to the user. |
Work Field (18) | Display only | |
Opt | OPTIONAL | |
PO Date | Display only | |
| The date the Purchase Order was placed with or sent to the Vendor. |
PO Number | Display only | |
| A unique number identifying a Purchase Order to the user. |
Sts | Display only | |
| A code indicating the status of a Purchase Order. | ||
| C = Closed | ||
| F = Finished | ||
| I = Issued | ||
| O = Open | ||
| P = Partial | ||
| W = Warehouse Activity |
Order Value | Display only | |
| The value of the goods ordered on the Purchase Order. |
Cur | Display only | |
| The currency in which a Purchase Order and its items are entered. |
Vendor | Display only | |
| The name of the Vendor. |
Buyer | Display only | |
| A short name for the Buyer. This name is used on various reports and displays when the full name is too large. |