|
F3=Exit. | Exit the current task. In most cases this will return you to a high level function without displaying all displays encountered in getting to this point. |
F4=Prompt. | Display a list of values available to be used in the related field. Place your cursor on the field for which you would like to see a list and press the F4 key. |
F5=Reset. | Refreshes the display. In most cases the display will be refreshed to the original values and any keyed information typed after the last enter key will be lost. |
F6=Create. | Create new record of object. |
F12=Cancel. | Return to previous display without performing any action. |
HELP=Help. | Display help text for the associated function. Help text for individual fields can be displayed by placing the cursor on the field and then pressing the Help key. Functional help text can be displayed by placing the cursor on the display title line and pressing the Help key. |
ROLLUP=Next page. | Next page. |
ROLL DOWN=Previous page. | Previous page. |
1=Select. | Select associated entry. |
2=Change. | Change the associated entry. |
4=Delete. | Delete associated entry. |
16=SKUs. | Display or work with related stock keeping units. |
Company: | Display only | |
| A number identifying a company to the user. |
Company Name | Display only | |
| The name of the Company. |
Vendor | Display only | |
| A unique code assigned by the user and used to identify a Vendor. |
Vendor Name | Display only | |
| The name of the Vendor. |
Position at Vendor Item | OPTIONAL | |
| The Vendor's Item Number for the inventory item. |
Select SKU | OPTIONAL | |
| The Vendor's stock keeping unit. |
Opt | OPTIONAL | |
Vendor Item | Display only | |
| The Vendor's Item Number for the inventory item. |
Product | Display only | |
| A unique code assigned by the user identifying an inventory item. |
Brand | Display only | |
| Brand short name for this product. |
Mfg Part Nbr | Display only | |
| Manufacturer's item number for this product. |
Product Description | Display only | |