|
F3=Exit. | Exit the current task. In most cases this will return you to a high level function without displaying all displays encountered in getting to this point. |
F4=Prompt. | Display a list of values available to be used in the related field. Place your cursor on the field for which you would like to see a list and press the F4 key. |
F5=Reset. | Refreshes the display. In most cases the display will be refreshed to the original values and any keyed information typed after the last enter key will be lost. |
F6=Create. | Create new record of object. |
F14=Undo. | Undo the related transaction. |
F15=Auto Assign. | Auto assign the transaction quantity to the first available delivery order items. |
HELP=Help. | Display help text for the associated function. Help text for individual fields can be displayed by placing the cursor on the field and then pressing the Help key. Functional help text can be displayed by placing the cursor on the display title line and pressing the Help key. |
ROLLUP=Next page. | Next page. |
ROLL DOWN=Previous page. | Previous page. |
1=Assign. | Assign to associated item. |
4=Undo. | Undo related transaction. |
Facility | Display only | |
| A unique number assigned by the user identifying a Facility. |
Sales Order | Display only | |
| A reference code identifying the associated Sales Order to which the quantity is assigned. |
Transaction Qty : | Display only | |
| The quantity expressed in stocking unit. |
Quantity Assigned : | Display only | |
| The quantity assigned to a sales order item stated in stocking SKU. |
Product | Display only | |
| A unique code assigned by the user identifying an inventory item. |
Brand | Display only | |
| Short name or abbreviation used to identify the brand. |
MFG Part No | Display only | |
Description | Display only | |
Opt | OPTIONAL | |
Arrv Dte | Display only | |
| The estimated date the merchandise is to arrive from the vendor. |
Assgnbl | Display only | |
| The balance of the quantity ordered which is available for assignment. |
Assigned | Display only | |
| The quantity assigned to a sales order item stated in stocking SKU. |
Name | Display only | |
| The name of the Vendor. |
PO Number | Display only | |
| A unique number identifying a Purchase Order to the user. |