|
F1=Help. | Display related help display. By positioning the cursor at a field on the display and pressing help, help narrative will be displayed for that field. By placing the cursor on the title for the display, help narrative related to the entire function will be displayed. Once the any help narrative is displayed you may then enlarge the display by using the F20 key or you may display expanded help narrative by using the F2 key. |
F3=Exit. | Exit the current task. In most cases this will return you to a high level function without displaying all displays encountered in getting to this point. |
F4=Prompt. | Display a list of values available to be used in the related field. Place your cursor on the field for which you would like to see a list and press the F4 key. |
F5=Reset. | Refreshes the display. In most cases the display will be refreshed to the original values and any keyed information typed after the last enter key will be lost. |
F12=Cancel. | Return to previous display without performing any action. |
F21=Print. | Print related report. |
HELP=Help. | Display related help display. By positioning the cursor at a field on the display and pressing help, help narrative will be displayed for that field. By placing the cursor on the title for the display, help narrative related to the entire function will be displayed. Once the any help narrative is displayed you may then enlarge the display by using the F20 key or you may display expanded help narrative by using the F2 key. |
ROLLUP=Next page. | Next page. |
ROLL DOWN=Previous page. | Previous page. |
Product Class | Display only | |
| A description of a Product Class. |
Facility Number | OPTIONAL | |
| A unique number assigned by the user identifying a Facility. |
From Date | OPTIONAL | |
To Date | OPTIONAL | |
Sales Value | Display only | |
Average Inventory Value | Display only | |
COGS | Display only | |
Period Value Receipts | Display only | |
| The value of Product Received for the period. |
Margin | Display only | |
Margin % | Display only | |
ROI % | Display only | |
| The percent of profit made based on the average investment over time. |
Turns | Display only | |
| The number of times the average inventory turns over in one year. |
Op | OPTIONAL | |
Cls Dte | Display only | |
| The date the accounting period ends. |
Sales | Display only | |
COGS | Display only | |
Mgn% | Display only | |
Avg Inv | Display only | |
Value Rcvd | Display only | |
| The value of Product Received for the period. |