|
F1=Help. | Display related help display. By positioning the cursor at a field on the display and pressing help, help narrative will be displayed for that field. By placing the cursor on the title for the display, help narrative related to the entire function will be displayed. Once the any help narrative is displayed you may then enlarge the display by using the F20 key or you may display expanded help narrative by using the F2 key. |
F3=Exit. | Exit the current task. In most cases this will return you to a high level function without displaying all displays encountered in getting to this point. |
F4=Prompt. | Display a list of values available to be used in the related field. Place your cursor on the field for which you would like to see a list and press the F4 key. |
F5=Reset. | Refreshes the display. In most cases the display will be refreshed to the original values and any keyed information typed after the last enter key will be lost. |
F12=Cancel. | Return to previous display without performing any action. |
F16=Alt Sequence. | Display the records in a different sequence. |
F17=Select Grp Mbr. | This funtion allows you to select an account which is a member of the group of accounts using the displayed account as their Credit Account. The items displayed will be limited to the items sold to the selected account. To redisplay all items for all sold to accounts, use this function again but cancel without selecting an account. |
F21=Reset. | Reset or recalculate related values. |
HELP=Help. | Display related help display. By positioning the cursor at a field on the display and pressing help, help narrative will be displayed for that field. By placing the cursor on the title for the display, help narrative related to the entire function will be displayed. Once the any help narrative is displayed you may then enlarge the display by using the F20 key or you may display expanded help narrative by using the F2 key. |
ROLLUP=Next page. | Next page. |
ROLL DOWN=Previous page. | Previous page. |
R=Reset. | Reset record values. |
0=Comment. | Work with or display related comments. |
2=Change. | Change or work with the associated item. |
3=Distrib. | Work with or display the associated G/L distribution records applied to the item. |
5=Display. | Display associated item. |
Company | Display only | |
| A number identifying a company to the user. |
Company Name | Display only | |
| The name of the Company. |
Owing | Display only | |
| The total value owed by an Account. This value includes past due, current and future values. |
Account | Display only | |
Credit Name | Display only | |
Grp Mbr | Display only | |
Account Name | Display only | |
Position at Date | OPTIONAL | |
| The date of the transaction related to a Receivable Item. |
Find Reference 1 | OPTIONAL | |
| A number or code assigned by the user or billing system to aid in the association of one or more items in the Accounts Receivable System. When this field is supplied, it is used to determine if items with credit balances can be offset against other open items. |
Opt | OPTIONAL | |
Doc Number | Display only | |
| A number or code assigned by the user or a submitting subsystem used to identify a Receivable Item. |
Date | Display only | |
| The date of the transaction related to a Receivable Item. |
Due | Display only | |
| The date a Receivable Item is due to be paid. |
Amount | Display only | |
| The original amount owed by the Account for the related transaction. |
Balance | Display only | |
| The amount still owed on a Receivable Item. |
Src | Display only | |
| A unique code assigned by the user or submitted by another application identifying a source of Receivable Items. |
C | Display only | |
| A code indicating if related comments or text exists. |