|
Stmt Date: | Display only | |
Payment : | Display only | |
| The value of a payment. |
Account | Display only | |
| A number or code identifying an Account within the Accounts Receivable System. This number is controlled by the Name and Address file. |
Account Name | Display only | |
Distrib'd : | Display only | |
| The value of the Distribution records related to a payment which are associated with the cash General Ledger Account for the deposit. |
Undistr'd : | Display only | |
Option Total Balance | OPTIONAL | |
| B = Adj for Disc, Apply Cash | ||
| D = Adjust for Discount | ||
| C = Apply Cash to Balance | ||
| I = Items |
Activity Total Balance | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Total Account Balance: | Display only | |
Cash Discount Total | Display only | |
Net After Discount Total | Display only | |
Option Amount Due | OPTIONAL | |
Activity Total Due | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Total Amount Due . : | Display only | |
| The value due from an Account. This value includes past due and current values. It does not include future values. The past values are the values that should have been paid already. The current value is the amount due through the end of the current period. |
Cash Discount Due | Display only | |
Net After Discount Due | Display only | |
Option Current Due | OPTIONAL | |
Activity Current Due | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Current Due . . . : | Display only | |
| The amount coming due within the current period. |
Current Cash Discount | Display only | |
Net After Disc Current | Display only | |
Option Past Due Period 1 | OPTIONAL | |
Activity Past Period 1 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Past Due Period 1 : | Display only | |
| The value which came due within the first past period. |
Past Period 1 Cash Disc | Display only | |
Net After Disc Past Per 1 | Display only | |
Option Past Due Period 2 | OPTIONAL | |
Activity Past Period 2 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Past Due Period 2 : | Display only | |
| The amount which came due in the second past period. |
Past Period 2 Cash Disc | Display only | |
Net After Disc Past Per 2 | Display only | |
Option Past Due Period 3 | OPTIONAL | |
Activity Past Period 3 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Past Due Period 3 : | Display only | |
| The amount which came due within the third past period. |
Past Period 3 Cash Disc | Display only | |
Net After Disc Past Per 3 | Display only | |
Option Past Due Period 4 | OPTIONAL | |
Activity Past Period 4 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Past Due Period 4 : | Display only | |
| The amount which came due in the fourth period past. |
Past Period 4 Cash Disc | Display only | |
Net After Disc Past Per 4 | Display only | |
Option Past Due Period 5 | OPTIONAL | |
Activity Past Period 5 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Past Due Period 5 : | Display only | |
| The amount which came due in the fifth period past. |
Past Period 5 Cash Disc | Display only | |
Net After Disc Past Per 5 | Display only | |
Option Past Due Period 6 | OPTIONAL | |
Activity Past Period 6 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Past Due Period 6 : | Display only | |
| The amount which came due within the sixth period past and beyond. |
Past Period 6 Cash Disc | Display only | |
Net After Disc Past Per 6 | Display only | |
Option Future Due Per 1 | OPTIONAL | |
Activity Future Period 1 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Future Due Period 1: | Display only | |
| The amount coming due within the first period into the future. |
Future Period 1 Cash Disc | Display only | |
Net After Disc Fut Per 1 | Display only | |
Option Future Due Per 2 | OPTIONAL | |
Activity Future Period 2 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Future Due Period 2: | Display only | |
| The amount coming due within the second period into the future. |
Future Period 2 Cash Disc | Display only | |
Net After Disc Fut Per 2 | Display only | |
Option Future Due Per 3 | OPTIONAL | |
Activity Future Period 3 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Future Due Period 3: | Display only | |
| The amount coming due within the third period into the future. |
Future Period 3 Cash Disc | Display only | |
Net After Disc Fut Per 3 | Display only | |
Option Future Due Per 4 | OPTIONAL | |
Activity Future Period 4 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Future Due Period 4: | Display only | |
| The amount coming due within the fourth period into the future. |
Future Period 4 Cash Disc | Display only | |
Net After Disc Fut Per 4 | Display only | |
Option Future Due Per 5 | OPTIONAL | |
Activity Future Period 5 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Future Due Period 5: | Display only | |
| The amount coming due within the fifth period into the future. |
Future Period 5 Cash Disc | Display only | |
Net After Disc Fut Per 5 | Display only | |
Option Future Due Per 6 | OPTIONAL | |
Activity Future Period 6 | Display only | |
| > = Active | ||
| *BLANK = Inactive |
Future Due Period 6: | Display only | |
| The amount coming due within the sixth period into the future and beyond. |
Future Period 6 Cash Disc | Display only | |
Net After Disc Fut Per 6 | Display only | |