|
F1=Help. | Display related help display. By positioning the cursor at a field on the display and pressing help, help narrative will be displayed for that field. By placing the cursor on the title for the display, help narrative related to the entire function will be displayed. Once the any help narrative is displayed you may then enlarge the display by using the F20 key or you may display expanded help narrative by using the F2 key. |
F3=Exit. | Exit the current task. In most cases this will return you to a high level function without displaying all displays encountered in getting to this point. |
F4=Prompt. | Display a list of values available to be used in the related field. Place your cursor on the field for which you would like to see a list and press the F4 key. |
F5=Reset. | Refreshes the display. In most cases the display will be refreshed to the original values and any keyed information typed after the last enter key will be lost. |
F12=Cancel. | Return to previous display without performing any action. |
F21=Print. | Print the associate item. |
HELP=Help. | Display related help display. By positioning the cursor at a field on the display and pressing help, help narrative will be displayed for that field. By placing the cursor on the title for the display, help narrative related to the entire function will be displayed. Once the any help narrative is displayed you may then enlarge the display by using the F20 key or you may display expanded help narrative by using the F2 key. |
ROLLUP=Next page. | Next page. |
ROLL DOWN=Previous page. | Previous page. |
I=Items. | Display or work with Receivable Items. (Invoices, Debit Memos, Credit memos, and etc.) Using from the Accounts Receivable System display will result in displaying Receivable Item Sets. |
Company | Display only | |
| A number identifying a company to the user. |
Company Name | Display only | |
| The name of the Company. |
Closing Date | Display only | |
| The date the accounting period ends. |
Effective Date | OPTIONAL | |
Period Totals | Display only | |
| The value related to prior periods. |
Current Period Value | Display only | |
| The value related to the current period. |
Future Periods Value | Display only | |
| The value related to future periods. |
Opt | OPTIONAL | |
Date | Display only | |
| The date of a Receivable Item Set. |
Set Number | Display only | |
| A number assigned by the user or submitting subsystem to identify a Receivable Item Set. |
Prior Periods | Display only | |
| The value related to prior periods. |
Current | Display only | |
| The value associated with a closing date. |
Future Periods | Display only | |
| The value related to future periods. |