|
F1=Help. | Display related help display. By positioning the cursor at a field on the display and pressing help, help narrative will be displayed for that field. By placing the cursor on the title for the display, help narrative related to the entire function will be displayed. Once the any help narrative is displayed you may then enlarge the display by using the F20 key or you may display expanded help narrative by using the F2 key. |
F3=Exit. | Exit the current task. In most cases this will return you to a high level function without displaying all displays encountered in getting to this point. |
F4=Prompt. | Display a list of values available to be used in the related field. Place your cursor on the field for which you would like to see a list and press the F4 key. |
F5=Reset. | Refreshes the display. In most cases the display will be refreshed to the original values and any keyed information typed after the last enter key will be lost. |
F12=Cancel. | Return to previous display without performing any action. |
HELP=Help. | Display related help display. By positioning the cursor at a field on the display and pressing help, help narrative will be displayed for that field. By placing the cursor on the title for the display, help narrative related to the entire function will be displayed. Once the any help narrative is displayed you may then enlarge the display by using the F20 key or you may display expanded help narrative by using the F2 key. |
ROLLUP=Next page. | Next page. |
ROLL DOWN=Previous page. | Previous page. |
7=Detail. | Work with or display related detail. |
Company | Display only | |
| A number identifying a company to the user. |
Company Name (work) | Display only | |
Account | Display only | |
| A number or code identifying an Account within the Accounts Receivable System. This number is controlled by the Name and Address file. |
Account Name | Display only | |
Position at Date | OPTIONAL | |
| The date the accounting period ends. |
Opt | OPTIONAL | |
Date | Display only | |
| The date the accounting period ends. |
Charges/Crs | Display only | |
| The combined value of Charges and Credits. |
Payments | Display only | |
| The value of payments. |
Adjustments | Display only | |
| The value of Adjustments. |
Balance | Display only | |
| The total value owed by an Account. This value includes past due, current and future values. |